| 
                            
                              | 2010-2011  VARSITY SCHEDULE |  | 
                      
                        |  | 
                      
                        | DATE | OPPONENT | SITE | W/L | RESULT | 
                      
                        | Tues. Nov. 30 | Thief River Falls - 7:30 PM | Home | L | 1 - 3 | 
                      
                        | Fri. Dec.3 | Blaine - 7:30 PM | Away | L | 3 - 6 | 
                      
                        | Sat. Dec. 4 | Minnetonka - 1:00 PM | Away | L | 4 - 5 | 
                      
                        | Fri. Dec. 10 | Grand Rapids - 7:30 PM | Away | L | 5 - 6 | 
                      
                        | Sat. Dec. 11 | Hibbing - 3:00 PM | Away | L | 7 - 8 | 
                      
                        | Tues. Dec. 14 | Moorhead - 6:00 PM | Home | W | 2 - 1 | 
                      
                        | Sat. Dec. 18 | Holy Angels - 3:00 PM | Home | W | 2 - 1 | 
                      
                        | Tues. Dec. 28 | Mandan - Roseau Holiday Hockey Classic - 8:00 PM | Home | W | 9 - 1 | 
                      
                        | Wed. Dec. 29 | Lake of the Woods -  Roseau Holiday Hockey Classic - 7:30 PM | Home | W | 5 - 1 | 
                      
                        | Thur. Dec. 30 | Alexandria - Roseau Holiday Hockey Classic - 12:30 PM | Home | W | 2 - 1 | 
                      
                        | Thur. Jan. 6 | Crookston - 7:30 PM | Away | W | 6 - 1 | 
                      
                        | Sat. Jan. 8 | East Grand Forks - 7:30 PM | Home | W | 8 - 3 | 
                      
                        | Thur. Jan. 13 | Warroad - 7:30 PM | Away | L | 1 - 4 | 
                      
                        | Sat. Jan. 15 | Bemidji - TBD | Away | L | 3 - 7 | 
                      
                        | Tues. Jan. 25 | Moorhead - 6:00 PM | Away | L | 1 - 6 | 
                      
                        | Fri. Jan. 28 | St. Cloud Tech - 7:30 PM | Away | L | 2 - 4 | 
                      
                        | Sat. Jan. 29 | Buffalo - 3:00 PM | Away | W | 4 - 0 | 
                      
                        | Tues. Feb. 1 | Warroad - 7:30 PM | Home | L | 4 - 5 OT | 
                      
                        | Fri. Feb. 4 | Bemidji - 7:30 PM | Home | L | 0 - 6 | 
                      
                        | Sat. Feb. 5 | Brainerd - 3:00 PM | Home | W | 5 - 3 | 
                      
                        | Tues. Feb. 8 | Thief River Falls - 7:30 PM | Away | L | 0 - 1 | 
                      
                        | Fri. Feb. 11 | St. Cloud Tech - 5:00 PM | Home | W | 6 - 0 | 
                      
                        | Sat. Feb. 12 | Wayzata - Hockey Day Minnesota - Moorhead - 10:00 AM | MHD | L | 1 - 2 OT | 
                      
                        | Tues. Feb. 15 | International Falls - 7:30 PM | Home | W | 5 - 2 | 
                      
                        | Fri. Feb. 18 | East Grand Forks - 7:30 PM | Away | W | 6 - 3 | 
                      
                        |  |  |  |  |  | 
                      
                        |  | Section 8AA Tournament |  |  |  | 
                      
                        | Tues. Feb. 22 | Monticello Moose - 7:00 PM | Home | W | 9 - 0 | 
                      
                        | Sat. Feb. 27 | Moorhead - 6:00 PM | Away | L | 2 - 3 | 
                      
                        |  |  |  |  |  | 
                      
                        |  |  |  |  |  | 
                      
                        | 
                            
                              | 2010-2011  JUNIOR VARSITY SCHEDULE |  | 
                      
                        |  | 
                      
                        | DATE | OPPONENT | SITE | W/L | RESULT | 
                      
                        | Tues. Nov. 30 | Thief River Falls | Home | L | 2 - 3 | 
                      
                        | Fri. Dec.3 | Blaine | Away | L | 2 - 6 | 
                      
                        | Sat. Dec. 4 | Minnetonka | Away | L | 2 - 5 | 
                      
                        | Fri. Dec. 10 | Grand Rapids | Away | L | 5 - 7 | 
                      
                        | Sat. Dec. 11 | Hibbing | Away | L | 3 - 5 | 
                      
                        | Tues. Dec. 14 | Moorhead | Home | L | 3 - 7 | 
                      
                        | Sat. Dec. 18 | Holy Angels | Home | W | 5 - 3 | 
                      
                        | Tues. Dec. 28 | Mandan | Home | W | 5 - 3 | 
                      
                        | Wed. Dec. 29 | Fairibault | Home | W | 7 - 1 | 
                      
                        | Thur. Dec. 30 | Alexandria | Home | W | 5 - 3 | 
                      
                        | Thur. Jan. 6 | Crookston | Away | W | 10 - 2 | 
                      
                        | Sat. Jan. 8 | East Grand Forks | Home | T | 3 - 3 | 
                      
                        | Thur. Jan. 13 | Warroad | Away | W | 5 - 3 | 
                      
                        | Sat. Jan. 15 | Bemidji | Away | L | 3 - 4 | 
                      
                        | Tues. Jan. 25 | Moorhead | Away | L | 1 - 3 | 
                      
                        | Fri. Jan. 28 | St. Cloud Tech | Away | W | 3 - 1 | 
                      
                        | Sat. Jan. 29 | Buffalo | Away | L | 2 - 4 | 
                      
                        | Tues. Feb. 1 | Warroad | Home | L |  | 
                      
                        | Fri. Feb. 4 | Bemidji | Home | W | 7 - 5 | 
                      
                        | Sat. Feb. 5 | Brainerd | Home | W | 3 - 2 | 
                      
                        | Tues. Feb. 8 | Thief River Falls | Away | L | 2 - 5 | 
                      
                        | Fri. Feb. 11 | St. Cloud Tech | Home | W | 6 -  2 | 
                      
                        | Tues. Feb. 15 | International Falls | Home |  |  | 
                      
                        | Fri. Feb. 18 | East Grand Forks | Away | L | 2 - 5 | 
                      
                        |  |  |  |  |  | 
                      
                        |  |  |  |  |  | 
                      
                        |  |  |  |  |  | 
                      
                        |  |  |  |  |  | 
                      
                        |  |  |  |  |  | 
                      
                        |  |